Las Vegas Market Report
$662,007
AVERAGE PRICE OF 6,748 HOMES$429,943
AVERAGE PRICE OF 126 DISTRESSED HOMES$2,486,472
AVERAGE PRICE OF 710 MULTI-MILLION DOLLAR HOMES$828,061
AVERAGE PRICE OF 558 NEWLY BUILT HOMES$1,118,665
AVERAGE PRICE OF 1,421 HOMES WITH A POOL$586,128
AVERAGE PRICE OF 291 REDUCED PRICE HOMESAverage Home
Average Price | $662,007 |
Avg Bedrooms | 2.93 beds |
Avg Bathrooms | 2.58 baths |
Average Price by Bedrooms
1 bedroom | $321,367 |
2 bedrooms | $403,224 |
3 bedrooms | $499,860 |
4 bedrooms | $740,638 |
5 bedrooms | $1,118,192 |
Las Vegas Home Price Trends
3/2023 | 2/2023 | 1/2023 | 12/2022 | 11/2022 | |
---|---|---|---|---|---|
Total Listings | 6,996 | 7,528 | 7,677 | 8,427 | 9,271 |
Average Price | $659,277 | $639,857 | $628,306 | $628,807 | $625,095 |
Avg Price Change | +3.04% | +1.84% | -0.08% | +0.59% | +0.86% |
Median Price | $435,215 | $430,414 | $429,899 | $430,837 | $436,411 |
Med Price Change | +1.12% | +0.12% | -0.22% | -1.29% | -1.70% |
Avg Bedrooms | 2.95 beds | 2.97 beds | 2.96 beds | 2.97 beds | 2.97 beds |
Avg Bathrooms | 2.59 baths | 2.59 baths | 2.58 baths | 2.58 baths | 2.59 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Arbor View | 396 | $549,547 | 75 days |
Centennial | 412 | $597,489 | 77 days |
Durango | 444 | $1,125,084 | 80 days |
Palo Verde | 788 | $800,954 | 87 days |
Sierra Vista High | 498 | $600,367 | 77 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 6,748 | $662,007 | 97 days |
Distressed Homes | 126 | $429,943 | 131 days |
Multi-Million Dollar Homes | 710 | $2,486,472 | 139 days |
Newly Built Homes | 558 | $828,061 | 108 days |
Homes with a Pool | 1,421 | $1,118,665 | 81 days |
Reduced Price Homes | 291 | $586,128 | 68 days |