Las Vegas Market Report
$712,567
AVERAGE PRICE OF 6,250 HOMES$548,103
AVERAGE PRICE OF 143 DISTRESSED HOMES$2,824,031
AVERAGE PRICE OF 693 MULTI-MILLION DOLLAR HOMES$870,704
AVERAGE PRICE OF 637 NEWLY BUILT HOMES$1,261,165
AVERAGE PRICE OF 1,283 HOMES WITH A POOL$621,073
AVERAGE PRICE OF 191 REDUCED PRICE HOMESAverage Home
Average Price | $712,567 |
Avg Bedrooms | 2.84 beds |
Avg Bathrooms | 2.51 baths |
Average Price by Bedrooms
1 bedroom | $331,628 |
2 bedrooms | $415,700 |
3 bedrooms | $519,535 |
4 bedrooms | $793,536 |
5 bedrooms | $1,250,410 |
Las Vegas Home Price Trends
10/2023 | 9/2023 | 8/2023 | 7/2023 | 6/2023 | |
---|---|---|---|---|---|
Total Listings | 6,112 | 6,032 | 5,950 | 5,977 | 6,240 |
Average Price | $708,514 | $703,928 | $704,735 | $713,933 | $698,821 |
Avg Price Change | +0.65% | -0.11% | -1.31% | +2.16% | +2.17% |
Median Price | $448,937 | $449,254 | $449,194 | $449,912 | $449,635 |
Med Price Change | -0.07% | +0.01% | -0.16% | +0.06% | +1.44% |
Avg Bedrooms | 2.87 beds | 2.88 beds | 2.89 beds | 2.93 beds | 2.94 beds |
Avg Bathrooms | 2.53 baths | 2.54 baths | 2.56 baths | 2.6 baths | 2.6 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Centennial | 374 | $692,269 | 74 days |
Clark Ed. W. | 366 | $782,319 | 86 days |
Durango | 386 | $1,167,723 | 70 days |
Palo Verde | 614 | $918,674 | 75 days |
Sierra Vista High | 383 | $652,669 | 66 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 6,250 | $712,567 | 92 days |
Distressed Homes | 143 | $548,103 | 109 days |
Multi-Million Dollar Homes | 693 | $2,824,031 | 139 days |
Newly Built Homes | 637 | $870,704 | 94 days |
Homes with a Pool | 1,283 | $1,261,165 | 78 days |
Reduced Price Homes | 191 | $621,073 | 57 days |